Updated:

Standings and Statistics
Through games of Sunday, October 4, 2015


                                Total  Batting  Pitching
          Parrot                 85.5     52.0      33.5
          canner                 82.0     33.0      49.0
          Under Construction     81.5     31.5      50.0
          Devil Sean             76.5     41.0      35.5
          Baseball Studio        73.0     46.0      27.0
          goopa                  71.5     30.5      41.0
          White Bears            63.0     38.0      25.0
          Lamesis                62.0     40.0      22.0
          Red Devils             59.0     20.0      39.0
          Flames                 43.5     12.5      31.0
          SuperBeagle            41.5     33.5       8.0
          tyw                    41.0     12.0      29.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
             Parrot 0.268  11.0   208  11.0   709  10.0   782  10.0   128  10.0
             canner 0.267  10.0   191   9.0   707   9.0   667   4.0    63   1.0
 Under Construction 0.263   6.0   161   6.0   679   6.0   723   8.0    87   5.5
         Devil Sean 0.261   3.0   212  12.0   798  11.0   851  12.0    77   3.0
    Baseball Studio 0.262   5.0   201  10.0   840  12.0   826  11.0   103   8.0
              goopa 0.264   7.0   174   8.0   691   7.0   648   3.0    87   5.5
        White Bears 0.266   8.0   156   5.0   642   4.0   779   9.0   153  12.0
            Lamesis 0.266   9.0   172   7.0   698   8.0   692   5.0   141  11.0
         Red Devils 0.256   1.0   151   4.0   668   5.0   694   6.0    84   4.0
             Flames 0.261   4.0   135   2.0   631   2.5   632   2.0    67   2.0
        SuperBeagle 0.276  12.0   149   3.0   631   2.5   700   7.0   116   9.0
                tyw 0.257   2.0   119   1.0   550   1.0   610   1.0    94   7.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
             Parrot    73   9.0   40   5.0 1110   7.0   3.775   4.5 1.229   8.0
             canner    83  12.0   30   3.0 1184  11.0   3.340  12.0 1.197  11.0
 Under Construction    82  11.0   68  10.0 1141   9.0   3.575   8.0 1.189  12.0
         Devil Sean    62   4.0  110  12.0 1138   8.0   3.775   4.5 1.237   7.0
    Baseball Studio    68   6.0   51   6.0 1193  12.0   4.142   2.0 1.388   1.0
              goopa    70   7.0   57   8.0  997   5.0   3.347  11.0 1.201  10.0
        White Bears    73   9.0   37   4.0 1030   6.0   3.788   3.0 1.279   3.0
            Lamesis    56   2.0    6   1.0  777   1.0   3.549   9.0 1.220   9.0
         Red Devils    73   9.0   52   7.0 1177  10.0   3.736   7.0 1.238   6.0
             Flames    60   3.0   76  11.0  990   3.0   3.384  10.0 1.260   4.0
        SuperBeagle    52   1.0   12   2.0  893   2.0   4.378   1.0 1.324   2.0
                tyw    66   5.0   58   9.0  993   4.0   3.761   6.0 1.252   5.0

=== Baseball Studio ===	GM: beckett/KLUIVERT
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Wilson Ramos    C1  WAS  475  109  15  68  41   0 .229|  0   0  0  0  0  0 .000
J.T. Realmuto   C2  FLO  137   39   4  18  15   4 .284|  0   0  0  0  0  0 .000
Yonder Alonso   1B  SD   267   71   4  21  39   0 .265|  0   0  0  0  0  0 .000
Daniel Murphy   3B  NYM  301   84  10  44  40   1 .279|  4   0  0  0  0  0 .000
Ben Paulsen     CO  COL  302   82  10  45  38   1 .271|  1   1  0  0  1  0 .1000
Odubel Herrera  2B  PHI  249   82   5  19  39   8 .329|  1   1  0  0  2  0 .1000
Jose Reyes      SS  COL  178   48   3  18  20   7 .269|  5   0  0  0  0  0 .000
Brandon PhillipsMI  CIN  334  100   7  40  37  12 .299|  4   1  0  0  0  0 .250
Brandon Moss    OF1 STL  121   31   4   7  11   0 .256|  5   2  0  0  0  0 .400
Jason Heyward   OF2 STL  396  124   9  48  56  19 .313|  2   1  0  0  0  0 .500
Marcell Ozuna   OF3 FLO  131   39   4  15  15   0 .297|  3   0  0  0  0  0 .000
Justin Upton    OF4 SD   333   74  14  44  47   8 .222|  0   0  0  0  0  0 .000
Jay Bruce       OF5 CIN  580  131  26  87  72   9 .225|  2   1  0  0  0  0 .500
Jayson Werth    DH  WAS  189   45   9  26  29   0 .238|  4   0  0  0  0  0 .000
Tommy Pham      DH1 STL   66   20   4  13  15   1 .303|  3   1  0  0  0  0 .333
Nick Ahmed      DH2 AZ    45   15   2   8   7   0 .333|  0   0  0  0  0  0 .000
Cody Asche      DH3 PHI   83   19   5  15   9   1 .228|  0   0  0  0  1  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Hunter Pence    DL  SF   103   26   5  16  14   3 .252|            
All others              2366  597  55 269 265  29 .252|
------------------------------------------------------+-------------------------
TOTALS:                 6791 1777 201 840 826 103 .261| 34   8  0  0  4  0 .235
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Robbie Ray       AZ  4  0  116.2  110  48 110 1.35  3.78| 0 0  4.1  8 1.85 4.15
Chris Heston     SF 10  0  157.0  154  59 125 1.36  4.36| 0 0  0.0  0 0.00 0.00
Bartolo Colon   NYM  8  0  139.0  154  21  90 1.26  3.88| 0 0  1.0  1 0.00 0.00
Andrew Cashner   SD  3  0   88.2   93  37  76 1.47  4.47| 0 0  0.0  0 0.00 0.00
Francisco Liria PIT  7  0   84.1   85  36  92 1.43  3.84| 0 0  0.0  0 0.00 0.00
Gio Gonzalez    WAS 11  0  175.2  181  69 169 1.42  3.79| 0 0  0.0  0 0.00 0.00
Tommy Kahnle    COL  0  2    7.2   11  12   8 3.00 11.74| 0 0  0.0  0 0.00 0.00
Trevor Rosentha STL  2 48   68.2   62  25  83 1.27  2.10| 0 0  0.0  0 0.00 0.00
Mike Lorenzen   CIN  4  0  108.1  123  56  78 1.65  5.40| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Henderson Alvar FLO  0  0   12.0   13   1   5 1.17  4.50|            
Brandon Morrow   SD  2  0   33.0   29   7  23 1.09  2.73|            
Tsuyoshi Wada   CHN  1  0   26.2   25  10  22 1.31  3.71|      on 03/31
All others          15  1  266.2  274  85 277 1.35  4.56|
--------------------------------------------------------+-----------------------
TOTALS:             68 51 1338.1 1377 480 1193 1.39  4.14| 0 0  5.1  9 1.50 3.38
--------------------------------------------------------+-----------------------

=== canner ===	GM: canner
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Travis d'Arnaud C1  NYM  181   46   9  27  21   0 .254|  2   0  0  0  0  0 .000
Martin MaldonadoC2  MIL  229   48   4  22  19   0 .209|  3   0  0  0  0  0 .000
Kelly Johnson   1B  NYM  214   55   8  26  26   2 .257|  0   0  0  0  0  0 .000
Nolan Arenado   3B  COL  616  177  42 130  97   2 .287|  3   1  0  0  1  0 .333
Cesar Hernandez CO  PHI  342   93   1  28  47  18 .271|  0   0  0  0  0  0 .000
Luis Sardinas   2B  MIL   97   19   0   4   8   0 .195|  1   0  0  0  0  0 .000
Jhonny Peralta  SS  STL  579  159  17  71  64   1 .274|  1   0  0  0  0  0 .000
Adeiny HechavarrMI  FLO  470  132   5  48  54   7 .280|  0   0  0  0  0  0 .000
Ender Inciarte  OF1 AZ   263   84   4  23  34  12 .319|  0   0  0  0  0  0 .000
Marlon Byrd     OF2 SF   330   86  12  47  34   1 .260|  1   1  0  0  0  0 .1000
Alex Guerrero   OF3 LA   219   51  11  36  25   1 .232|  4   0  0  0  0  0 .000
Carlos Gonzalez OF4 COL  554  150  40  97  87   2 .270|  3   2  0  0  0  0 .666
Andre Ethier    OF5 LA   395  116  14  53  54   2 .293|  2   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Tuffy Gosewisch DL  AZ    73   16   1  10   6   2 .219|      on 03/31
All others               719  180  22  83  89  13 .250|
------------------------------------------------------+-------------------------
TOTALS:                 5313 1416 191 707 667  63 .266| 20   4  0  0  1  0 .200
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Steve Cishek    STL  2  4   55.1   55  27  48 1.48  3.58| 0 0  1.0  1 3.00 9.00
Zack Greinke     LA 19  0  222.2  148  40 200 0.84  1.66| 0 0  0.0  0 0.00 0.00
Clayton Kershaw  LA 16  0  232.2  163  42 301 0.88  2.13| 0 0  3.2  7 0.55 0.00
Brett Anderson   LA 10  0  180.1  194  46 116 1.33  3.69| 0 0  0.0  0 0.00 0.00
Matt Cain        SF  1  0   49.2   62  14  32 1.53  6.16| 0 0  5.0  1 0.60 0.00
Michael Blazek  MIL  1  0   33.0   25   8  26 1.00  3.00| 0 0  0.0  0 0.00 0.00
J.A. Happ       PIT  7  0   63.1   52  13  69 1.03  1.85| 1 0  6.0  7 1.00 0.00
John Axford     COL  4 23   51.2   55  30  57 1.65  4.53| 0 0  1.0  1 3.00 0.00
Aaron Harang    PHI  1  0   56.1   69  18  31 1.54  6.39| 0 0  0.0  0 0.00 0.00
Chad Bettis     COL  6  0   87.2   97  36  76 1.52  4.62| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          16  3  304.0  321  85 228 1.34  4.00|
--------------------------------------------------------+-----------------------
TOTALS:             83 30 1336.2 1241 359 1184 1.20  3.34| 1 0 16.2 17 1.02 0.54
--------------------------------------------------------+-----------------------

=== Devil Sean ===	GM: Afae
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Welington CastilC1  AZ   268   69  16  48  33   0 .257|  1   1  0  0  0  0 .1000
Austin Hedges   C2  SD   103   19   2   8  11   0 .184|  4   1  0  0  1  0 .250
Anthony Rizzo   1B  CHN  586  163  31 101  94  17 .278|  4   1  0  2  0  0 .250
Kris Bryant     3B  CHN  549  151  26  98  87  13 .275|  1   1  0  0  1  0 .1000
David Wright    CO  NYM   96   26   3  12  15   0 .270|  3   0  0  0  0  0 .000
Anthony Rendon  2B  WAS  242   62   5  20  34   1 .256|  4   0  0  0  0  0 .000
Addison Russell SS  CHN  453  112  13  50  59   4 .247|  4   0  0  0  0  0 .000
Javier Baez     MI  CHN   76   22   1   4   4   1 .289|  1   0  0  0  0  0 .000
Matt Kemp       OF1 SD   596  158  23 100  80  12 .265|  0   0  0  0  0  0 .000
Curtis GrandersoOF2 NYM  580  150  26  70  98  11 .258|  4   3  1  1  1  0 .750
Nick Markakis   OF3 ATL  612  181   3  53  73   2 .295|  3   1  0  1  1  0 .333
Michael Morse   OF4 PIT   48   12   1   7   4   0 .250|  1   0  0  0  0  0 .000
Shane Peterson  OF5 MIL  105   24   2  10   9   0 .228|  3   1  0  1  0  0 .333
Lucas Duda      DH1 NYM   48   12   6  16   9   0 .250|  2   0  0  0  0  0 .000
Danny Espinosa  DH2 WAS  196   45   5  19  28   5 .229|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Nate McLouth    DL         0    0   0   0   0   0 .000|            
All others              1682  420  49 182 213  11 .249|
------------------------------------------------------+-------------------------
TOTALS:                 6240 1626 212 798 851  77 .260| 35   9  1  5  4  0 .257
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Stephen Strasbu WAS  5  0   59.1   39   8  80 0.79  1.97| 0 0  0.0  0 0.00 0.00
Matt Harvey     NYM 13  0  189.1  156  37 188 1.02  2.71| 0 0  0.0  0 0.00 0.00
Tyson Ross       SD 10  0  196.0  172  84 212 1.31  3.26| 0 0  0.0  0 0.00 0.00
Wily Peralta    MIL  0  0   16.2   21  10   6 1.86  7.02| 0 0  0.0  0 0.00 0.00
Carlos Frias     LA  0  0    2.0    1   2   1 1.50  0.00| 0 0  0.0  0 0.00 0.00
Williams Perez  ATL  3  0   56.1   66  22  30 1.56  5.11| 0 0  0.0  0 0.00 0.00
Addison Reed    NYM  1  1   11.1    7   4  14 0.97  1.59| 0 0  0.1  1 0.00 0.00
Bud Norris       SD  0  0   14.0   13   6  18 1.36  6.43| 0 0  2.0  3 1.00 0.00
Mark Melancon   PIT  3 51   76.2   57  14  62 0.93  2.23| 0 0  1.0  1 0.00 0.00
Brad Ziegler     AZ  0 13   23.1   23   3   9 1.11  3.09| 0 1  2.0  2 1.50 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Adam Ottavino   COL  1  3   10.1    3   2  13 0.48  0.00|            
Homer Bailey    CIN  0  0    5.2    7   1   3 1.41  3.18|            
Carter Capps    FLO  0  0    0.0    0   0   0 0.00  0.00|            
All others          26 42  652.2  668 199 502 1.33  4.47|
--------------------------------------------------------+-----------------------
TOTALS:             62 110 1313.2 1233 392 1138 1.24  3.77| 0 1  5.1  7 0.94 0.00
--------------------------------------------------------+-----------------------

=== Flames ===	GM: Javier
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Buster Posey    C1  SF   557  177  19  95  74   2 .317|  5   2  0  1  0  0 .400
Hector Sanchez  C2  SF    56   10   1   5   5   0 .178|  0   0  0  0  0  0 .000
Justin Morneau  1B  COL  168   52   3  15  19   0 .309|  1   1  0  2  1  0 .1000
Jedd Gyorko     3B  SD   384   98  16  55  33   0 .255|  4   1  0  0  0  0 .250
Jung Ho Kang    CO  PIT  329   93  13  47  50   2 .282|  0   0  0  0  0  0 .000
Matt Duffy      2B  SF   558  165  12  75  77  12 .295|  5   1  0  1  0  0 .200
Jimmy Rollins   SS  LA   517  116  13  41  71  12 .224|  0   0  0  0  0  0 .000
Brandon CrawfordMI  SF   507  130  21  84  65   6 .256|  1   0  0  0  0  0 .000
Angel Pagan     OF1 SF   512  134   3  37  55  12 .261|  3   1  0  0  1  0 .333
Michael Cuddyer OF2 NYM  379   98  10  41  44   2 .258|  0   0  0  0  0  0 .000
Ichiro Suzuki   OF3 FLO  398   91   1  21  45  11 .228|  2   0  0  0  0  0 .000
Matt Holliday   OF4 STL  229   64   4  35  24   2 .279|  2   0  0  0  0  0 .000
Jorge Soler     OF5 CHN  366   96  10  47  39   3 .262|  0   0  0  0  0  0 .000
Justin Maxwell  DH  SF   238   49   7  24  24   2 .205|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others               122   19   1   8   6   1 .155|
------------------------------------------------------+-------------------------
TOTALS:                 5335 1394 135 631 632  67 .261| 23   6  0  4  2  0 .260
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Hunter Strickla  SF  3  0   49.1   33  10  47 0.87  2.55| 0 0  0.0  0 0.00 0.00
Ryan Vogelsong   SF  7  0   96.0   99  41  80 1.46  4.41| 0 0  0.0  0 0.00 0.00
Shelby Miller   ATL  6  0  205.1  183  73 171 1.25  3.02| 1 0  8.0  7 0.75 0.00
Aroldis Chapman CIN  4 33   66.1   43  33 116 1.15  1.63| 0 0  0.0  0 0.00 0.00
Jordan Zimmerma WAS 13  0  201.2  204  39 164 1.20  3.66| 0 0  0.0  0 0.00 0.00
Tim Lincecum     SF  7  0   76.1   75  38  60 1.48  4.13| 0 0  0.0  0 0.00 0.00
Carlos Martinez STL 14  0  179.2  168  63 184 1.29  3.01| 0 0  0.0  0 0.00 0.00
Yimi Garcia      LA  1  1   49.2   41   9  56 1.01  3.62| 0 0  1.0  2 2.00 0.00
Jeurys Familia  NYM  2 42   75.1   57  19  82 1.01  1.79| 0 1  1.0  1 1.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Hyun-Jin Ryu         0  0    0.0    0   0   0 0.00  0.00|            
Zack Wheeler         0  0    0.0    0   0   0 0.00  0.00|            
All others           3  0   48.1   74  18  30 1.90  7.45|
--------------------------------------------------------+-----------------------
TOTALS:             60 76 1048.0  977 343 990 1.26  3.38| 1 1 10.0 10 0.90 0.00
--------------------------------------------------------+-----------------------

=== goopa ===	GM: goopa
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Andrew Susac    C1  SF   105   22   2  12  12   0 .209|  0   0  0  0  0  0 .000
Nick Hundley    C2  COL  366  110  10  43  45   5 .300|  0   0  0  0  0  0 .000
Paul Goldschmidt1B  AZ   567  182  33 110 103  21 .320|  3   2  1  2  2  0 .666
Maikel Franco   3B  PHI  292   82  13  48  42   1 .280|  3   1  0  0  1  0 .333
Casey McGehee   CO  FLO  110   20   0   9   7   1 .181|  4   0  0  0  0  0 .000
Sean Rodriguez  2B  PIT  192   42   3  14  21   1 .218|  1   0  0  0  0  0 .000
Freddy Galvis   SS  PHI  349   93   6  37  40   5 .266|  4   0  0  1  1  0 .000
Ruben Tejada    MI  NYM  263   68   2  18  26   1 .258|  3   0  0  0  0  0 .000
Ryan Braun      OF1 MIL  506  144  25  84  87  24 .284|  0   0  0  0  0  0 .000
Khristopher DaviOF2 MIL  233   58  21  48  36   6 .248|  4   1  0  0  0  0 .250
Stephen PiscottyOF3 STL  233   71   7  39  29   2 .304|  4   0  0  0  0  0 .000
Darin Ruf       OF4 PHI  268   63  12  39  30   1 .235|  3   1  0  0  0  0 .333
Michael A. TayloOF5 WAS  404   90  12  54  45  13 .222|  2   0  0  0  0  0 .000
Domonic Brown   DH  PHI   95   25   5  17  12   1 .263|  0   0  0  0  0  0 .000
Corey Dickerson DH2 COL   21    4   2   5   4   0 .190|  4   1  1  3  1  0 .250
------------------------------------------------------+-------------------------
All others               498  135  14  67  63   0 .271|
------------------------------------------------------+-------------------------
TOTALS:                 4908 1298 174 691 648  87 .264| 35   6  2  6  5  0 .171
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Ken Giles       PHI  5 15   48.2   38  15  66 1.09  1.48| 0 0  1.0  2 1.00 0.00
Jake Arrieta    CHN 22  0  229.0  150  48 236 0.86  1.77| 0 0  0.0  0 0.00 0.00
Santiago Casill  SF  4 38   58.0   51  23  62 1.28  2.79| 0 0  0.0  0 0.00 0.00
Jorge de la Ros COL  9  0  149.0  137  65 134 1.36  4.17| 0 0  0.0  0 0.00 0.00
Tyler Lyons     STL  2  0   42.0   38   9  37 1.12  3.21| 0 0  3.0  6 1.00 9.00
Jeff Locke      PIT  3  0   65.0   71  22  51 1.43  5.26| 0 0  0.0  0 0.00 0.00
Patrick Corbin   AZ  5  0   75.0   79  16  70 1.27  3.36| 0 0  0.0  0 0.00 0.00
Randall Delgado  AZ  6  1   52.0   41  25  55 1.27  2.94| 0 0  1.2  3 0.00 0.00
Chase Anderson   AZ  6  0  152.2  158  40 111 1.30  4.30| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Josh Johnson         0  0    0.0    0   0   0 0.00  0.00|            
All others           7  0  185.0  184  60 171 1.32  4.09|
--------------------------------------------------------+-----------------------
TOTALS:             70 57 1062.0  949 326 997 1.20  3.35| 0 0  5.2 11 0.71 4.76
--------------------------------------------------------+-----------------------

=== Lamesis ===	GM: ganhong
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Francisco CervelC1  PIT  451  133   7  43  56   1 .294|  4   2  0  0  1  0 .500
Miguel Montero  C2  CHN  347   86  15  53  36   1 .247|  4   2  0  0  0  0 .500
Adam Lind       1B  MIL  502  139  20  87  72   0 .276|  4   0  0  0  0  0 .000
Will Middlebrook3B  SD   255   54   9  29  23   2 .211|  0   0  0  0  0  0 .000
Jake Lamb       CO  AZ   350   92   6  34  38   3 .262|  4   0  0  0  1  0 .000
Tommy La Stella 2B  CHN   67   18   1  11   4   2 .268|  1   0  0  0  0  0 .000
Wilmer Flores   SS  NYM  483  127  16  59  55   0 .262|  0   0  0  0  0  0 .000
Eugenio Suarez  MI  CIN  372  104  13  48  42   4 .279|  4   0  0  0  0  0 .000
Billy Hamilton  OF1 CIN  412   93   4  28  56  57 .225|  0   0  0  0  0  0 .000
Giancarlo StantoOF2 FLO  279   74  27  67  47   4 .265|  0   0  0  0  0  0 .000
Starling Marte  OF3 PIT  579  166  19  81  84  30 .286|  3   1  0  0  0  0 .333
Gregory Polanco OF4 PIT  593  152   9  52  83  27 .256|  5   1  0  0  1  0 .200
Gerardo Parra   OF5 MIL  323  106   9  31  53   9 .328|  0   0  0  0  0  0 .000
Aramis Ramirez  DH  PIT  475  117  17  75  43   1 .246|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others                 0    0   0   0   0   0 .000|
------------------------------------------------------+-------------------------
TOTALS:                 5488 1461 172 698 692 141 .266| 29   6  0  0  3  0 .206
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
John Lackey     STL 13  0  218.0  211  53 175 1.21  2.77| 0 0  4.0  4 1.25 6.75
Tyler Matzek    COL  2  0   22.0   21  19  15 1.82  4.09| 0 0  0.0  0 0.00 0.00
Jake Peavy       SF  8  0  110.2   99  25  78 1.12  3.58| 0 0  0.0  0 0.00 0.00
Ian Kennedy      SD  9  0  168.1  166  52 174 1.30  4.28| 0 0  0.0  0 0.00 0.00
LaTroy Hawkins  COL  2  2   22.1   22   4  20 1.16  3.63| 0 0  0.0  0 0.00 0.00
Joaquin Benoit   SD  6  2   65.1   36  23  63 0.90  2.34| 0 0  0.0  0 0.00 0.00
Doug Fister     WAS  5  1  103.0  120  24  63 1.40  4.19| 0 0  0.0  0 0.00 0.00
Brandon Maurer   SD  1  0    7.0    8   3   5 1.57  9.00| 0 0  0.0  0 0.00 0.00
Jason Hammel    CHN 10  0  170.2  158  40 172 1.16  3.74| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           0  1   10.1    7   4  12 1.06  0.87|
--------------------------------------------------------+-----------------------
TOTALS:             56  6  897.2  848 247 777 1.22  3.55| 0 0  4.0  4 1.25 6.75
--------------------------------------------------------+-----------------------

=== Parrot ===	GM: Jack
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Yasmani Grandal C1  LA   355   83  16  47  43   0 .233|  2   0  0  0  0  0 .000
Carlos Ruiz     C2  PHI  284   60   2  22  23   1 .211|  0   0  0  0  0  0 .000
Todd Frazier    1B  CIN  619  158  35  89  82  13 .255|  3   2  0  0  0  0 .666
Pedro Ciriaco   3B  ATL   88   20   1   5   8   3 .227|  6   3  0  0  1  0 .500
Justin Turner   CO  LA   385  113  16  60  55   5 .293|  0   0  0  0  0  0 .000
Scooter Gennett 2B  MIL  375   99   6  29  42   1 .264|  3   0  0  0  0  0 .000
Ian Desmond     SS  WAS  583  136  19  62  69  13 .233|  2   0  0  0  0  1 .000
Aaron Hill      MI  AZ   313   72   6  39  32   7 .230|  3   0  0  0  0  0 .000
Christian YelichOF1 FLO  476  143   7  44  63  16 .300|  2   0  0  0  0  0 .000
Bryce Harper    OF2 WAS  521  172  42  99 118   6 .330|  4   1  0  0  0  0 .250
A.J. Pollock    OF3 AZ   609  192  20  76 111  39 .315|  5   3  1  1  2  1 .600
Yoenis Cespedes OF4 NYM  223   65  17  44  38   4 .291|  3   1  0  0  0  0 .333
Melvin Upton    OF5 SD   205   53   5  17  23   9 .258|  4   2  0  0  0  1 .500
Aaron Altherr   DH  PHI  121   29   3  17  21   6 .239|  5   2  0  4  0  0 .400
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Matt Adams      DL  STL  144   35   4  20  12   1 .243|            
Zack Cozart     DL  CIN  194   50   9  28  28   3 .257|            
All others               179   41   0  11  14   1 .229|
------------------------------------------------------+-------------------------
TOTALS:                 5674 1521 208 709 782 128 .268| 42  14  1  5  3  3 .333
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tim Hudson       SF  8  0  123.2  134  37  64 1.38  4.44| 0 0  0.0  0 0.00 0.00
Jon Niese       NYM  9  0  176.2  192  55 113 1.40  4.13| 0 0  0.2  0 1.50 0.00
Anthony DeSclaf CIN  9  0  178.2  189  54 145 1.36  4.08| 0 0  0.0  0 0.00 0.00
Dan Haren       FLO  7  0  129.0  116  25  88 1.09  3.42| 0 0  0.0  0 0.00 0.00
Craig Kimbrel    SD  4 39   59.1   40  22  87 1.04  2.58| 0 0  0.0  0 0.00 0.00
Tanner Roark    WAS  4  1  111.0  119  26  70 1.31  4.38| 0 0  6.0  6 0.67 0.00
Max Scherzer    WAS 14  0  228.2  176  34 276 0.92  2.79| 0 0  0.0  0 0.00 0.00
Jimmy Nelson    MIL 11  0  177.1  163  65 148 1.29  4.11| 0 0  0.0  0 0.00 0.00
Jarred Cosart   FLO  2  0   69.2   63  33  47 1.38  4.52| 0 0  0.0  0 0.00 0.00
Jose Fernandez  FLO  1  0   16.2   25   3  19 1.68  5.40| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           4  0   43.0   34  10  53 1.02  2.30|
--------------------------------------------------------+-----------------------
TOTALS:             73 40 1313.2 1251 364 1110 1.23  3.77| 0 0  6.2  6 0.75 0.00
--------------------------------------------------------+-----------------------

=== Red Devils ===	GM: reddevil
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Yadier Molina   C1  STL  488  132   4  61  34   3 .270|  0   0  0  0  0  0 .000
Tucker Barnhart C2  CIN  229   58   1  16  21   0 .253|  0   0  0  0  0  0 .000
Justin Bour     1B  FLO  405  104  23  71  42   0 .256|  4   1  0  0  0  0 .250
Matt Carpenter  3B  STL  574  156  28  84 101   4 .271|  2   1  0  0  0  0 .500
Freddie Freeman CO  ATL  106   27   4  19  15   0 .254|  1   0  0  0  0  0 .000
Neil Walker     2B  PIT  543  146  16  71  69   4 .268|  4   2  0  1  0  0 .500
